
The Associated Press state high school football polls for the week of October 13, first-place votes in parentheses, record and total points as voted upon by a statewide panel of sports writers:
Class 4A
School W-L Pts Prv
1. James F. Byrnes (5) (6-1) 50 1
2. Dorman (7-0) 44 2
3. Rock Hill (7-0) 40 3
4. Boiling Springs (7-0) 31 4
5. Berkeley (7-0) 30 4
6. Clover (6-1) 24 6
7. Irmo (6-1) 21 8
8. Mauldin (6-1) 11 9
9. Summerville (6-1) 9 10
10. North Augusta (6-1) 5 7
Others receiving votes:
South Pointe 4, Fort Dorchester 3, Blythewood 2, Beaufort 1.
Class 3A
School W-L Pts Prv
1. Marlboro County (2) (7-0) 46 1
2. D.W. Daniel (2) (7-0) 43 2
3. Myrtle Beach (1) (6-1) 40 3
4. Airport (7-0) 38 4
5. Chapin (7-0) 28 5
6. Chester (6-1) 27 6
7. Lake City (5-2) 20 7
8. North Charleston (6-1) 13 8
9. Belton-Honea Path (6-1) 10 9
10. Fairfield Central (5-2) 4
Others receiving votes:
Lugoff-Elgin 2, Midland Valley 1, Camden 1, Wilson 1, Greenville
1.
Class 2A
School W-L Pts Prv
1. Woodruff (3) (7-0) 48 1
2. Timberland (2) (7-0) 47 2
3. Abbeville (6-1) 40 3
4. Pendleton (6-1) 28 4
5. Dillon (5-2) 25 4
6. Strom Thurmond (5-2) 20 7
(tie) Columbia (6-1) 20 6
8. Central (5-2) 12 9
(tie) Waccamaw (6-1) 12 10
10. Silver Bluff (5-2) 7
Others receiving votes:
Manning 5, Chesnee 4, Newberry 3, Batesburg-Leesville 3, Cheraw
1.
Class 1A
School W-L Pts Prv
1. Chesterfield (4) (7-0) 49 1
2. Bamberg-Ehrhardt (7-0) 44 2
3. Williston-Elko (1) (7-0) 40 3
4. Calhoun County (6-1) 35 4
5. McBee (8-0) 25 5
6. Allendale-Fairfax (6-1) 24 5
7. Carvers Bay (7-1) 20 7
8. Hemingway (6-1) 18 9
9. Lamar (6-1) 12 10
10. Hunter-Kinard-Tyler (5-2) 3
Others receiving votes:
Ninety Six 2, Blackville-Hilda 2, Cross 1.
(Copyright 2009 by The Associated Press. All Rights Reserved.)