
MOUNT PLEASANT, SC (WCSC) - East Carolina University golfer Zachary Edmondson shot a 7-under-65 to take a one stroke lead after 18 holes of the 40th annual Rice Planters Amateur at the Snee Farm Country Club.
Defending champ and North Charleston native Austin Cody is in the hunt after shooting a 3-under-69.
Here are the first round scores:
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Score
EDMONSON, ZACHARY 4 4 4 3 4 4 2 3 4 32 3 3 4 4 3 5 4 3 4 33 65
BRADSHAW, THOMAS 4 4 4 3 3 4 3 5 3 33 3 3 4 4 4 4 4 3 4 33 66
BASS, THOMAS 4 5 3 2 4 5 3 3 3 32 3 3 4 5 4 4 4 3 4 34 66
KOCHEVAR, KYLE 5 4 3 3 4 5 3 3 3 33 4 3 3 4 4 4 6 2 4 34 67
GRUENEMEIER, C 4 5 4 4 3 5 3 4 4 36 3 3 4 4 3 4 4 3 4 32 68
CROMIE, MICHAEL 4 4 4 2 4 5 4 4 4 35 3 3 4 5 3 4 4 3 4 33 68
HARVEY, SCOTT 4 4 4 3 4 5 2 4 4 34 4 4 4 4 4 4 4 3 3 34 68
BARRETT, PATRICK 4 4 5 4 4 5 3 5 3 37 3 3 4 5 4 4 3 2 4 32 69
BREWER, STEFAN 4 5 3 3 5 6 2 3 4 35 4 4 4 4 3 4 4 3 4 34 69
ELLIS, ALEX 3 5 3 4 4 5 3 4 4 35 3 3 4 5 4 4 4 4 3 34 69
BIRDSEY, THOMAS 3 5 5 3 3 5 3 4 4 35 4 2 4 4 4 4 5 3 4 34 69
ATKINSON, BERT 5 4 4 3 3 5 3 4 3 34 5 3 4 5 4 4 5 2 3 35 69
LAWSON, SPENCER 4 4 4 3 4 4 2 5 4 34 4 3 4 5 3 4 5 3 4 35 69
CODY, AUSTIN 3 5 4 3 4 5 3 3 4 34 4 3 3 5 4 4 5 3 4 35 69
GRIFFITH, CHAD 4 4 3 2 4 5 3 4 3 32 4 4 4 5 3 4 6 3 4 37 69
CONTRERAS, CHRIS 4 5 4 3 4 5 3 5 3 36 4 3 4 6 3 3 5 3 3 34 70
MUNROE, ZACH 3 5 3 3 4 5 4 5 4 36 4 3 3 5 4 4 4 4 3 34 70
JANDEL, SAM 4 4 6 3 4 5 2 4 4 36 3 4 3 4 4 4 6 2 4 34 70
HEMMERICH, CHRIS 3 4 4 2 3 5 4 5 4 34 5 4 4 5 3 4 5 3 3 36 70
HARRIS, DYLAN 4 3 4 3 3 7 3 4 3 34 4 5 4 5 3 3 5 3 4 36 70
VINCE, RYAN 4 4 4 2 4 5 3 4 4 34 4 4 4 5 4 4 4 3 4 36 70
THOMSON, ROSS 4 5 3 3 4 5 3 4 3 34 4 3 4 4 4 5 5 3 4 36 70
JONES, LOGAN 5 4 4 3 4 5 3 4 5 37 4 3 4 5 4 4 4 2 4 34 71
MCLAUGHLIN, MAC 3 5 4 4 4 5 3 4 4 36 4 4 4 5 3 4 5 3 3 35 71
DENLINGER, DAVID 4 5 4 3 4 5 3 4 4 36 4 3 4 4 3 4 5 4 4 35 71
ASSEY, MICHAEL 5 5 3 4 4 4 3 4 3 35 4 4 4 5 4 4 5 3 3 36 71
CONE, TREVOR 4 5 4 2 4 5 3 4 4 35 5 3 4 4 5 4 4 3 4 36 71
ZOLLER, TAYLOR 3 5 5 3 4 4 3 5 3 35 4 4 3 5 4 4 5 3 4 36 71
MOORE, JACKSON 6 4 5 4 4 5 3 4 4 39 4 3 4 4 3 4 5 2 4 33 72
VANDEVENTER, JAY 4 4 5 3 4 7 3 5 4 39 3 4 4 4 3 4 4 3 4 33 72
VALDER, PRESTON 4 5 5 3 3 5 4 4 4 37 4 4 3 5 4 3 5 3 4 35 72
BEEG, BRENDEN 5 4 4 3 4 6 3 4 4 37 3 3 4 5 4 4 6 3 3 35 72
MOORE, CAULDER 5 4 4 2 4 6 2 4 4 35 5 4 4 5 3 5 4 3 4 37 72
LORENZETTI, JOSH 4 5 4 2 4 5 3 4 4 35 4 4 4 5 3 4 5 4 4 37 72
HERNANDEZ, DEVIN 4 5 4 3 4 5 4 5 5 39 5 3 3 4 4 4 4 4 3 34 73
BEHR, JR., STEPHEN 4 6 4 3 5 5 3 4 4 38 5 3 3 4 4 4 4 4 4 35 73
WEISS, JON 4 3 4 4 7 5 3 4 4 38 3 3 4 5 4 4 5 4 3 35 73
WILLIAMS, TYLER 4 6 4 3 4 5 4 4 4 38 3 3 4 5 3 4 6 4 3 35 73
WIBAWA, JEFF 6 4 5 3 4 5 3 5 3 38 3 3 3 5 4 5 4 5 3 35 73
VALENTINE, TREY 6 5 4 3 3 5 4 3 4 37 3 3 3 5 4 5 6 3 4 36 73
TOOLEY, ROSS 4 4 3 3 4 5 3 6 4 36 5 3 4 5 4 4 5 3 4 37 73
MCGOWAN, MICHAEL 4 3 6 2 3 5 4 5 4 36 4 3 4 4 4 4 6 4 4 37 73
EURE, JOSH 4 5 4 3 4 4 3 5 4 36 3 3 4 5 5 3 6 4 4 37 73
ATKINS, MATTHEW 5 6 4 3 4 5 2 5 4 38 5 2 6 4 5 4 4 3 3 36 74
BROWN, CAMERON 4 6 4 3 4 6 3 4 4 38 4 3 4 5 5 3 5 3 4 36 74
MCALPINE, SCOTT 4 5 4 3 6 5 3 5 3 38 4 3 4 5 4 4 5 3 4 36 74
MARINO, JOEY 4 5 4 3 3 5 3 6 4 37 4 4 4 4 4 3 5 4 5 37 74
LOSOLE, III,NICHOLAS 4 5 4 3 4 5 4 4 4 37 4 3 4 5 3 6 5 3 4 37 74
HUGHES, CHIPPER 4 5 4 3 5 4 4 4 4 37 4 3 4 5 4 4 5 4 4 37 74
NEWTON, BRYAN 4 4 4 3 3 6 4 4 4 36 4 3 4 5 4 6 4 4 4 38 74
HURST, TOMMY 5 5 3 4 3 4 3 3 4 34 3 5 7 5 4 4 5 3 4 40 74
MCKENZIE, BRENT 5 4 4 4 4 7 3 4 6 41 4 3 4 5 4 4 4 2 4 34 75
MACDONALD, MARC 4 5 5 3 4 7 3 5 4 40 3 4 4 4 4 4 5 3 4 35 75
MORRISON, HUGH 4 5 4 3 4 6 4 4 4 38 4 3 4 5 3 5 5 4 4 37 75
WILSON, MIKE 4 6 3 4 5 5 3 4 4 38 4 3 4 4 4 5 5 4 4 37 75
SKEADAS III, JOHN 4 5 4 3 4 5 4 4 4 37 4 5 3 6 4 5 5 3 3 38 75
MULLANE, JONATHAN 4 4 4 2 7 5 3 4 3 36 4 2 6 6 4 5 5 3 4 39 75
DEBERG, CJ 4 5 7 3 4 6 3 4 4 40 5 2 4 5 5 4 4 3 4 36 76
MALEC, CHRIS 4 4 5 3 4 8 3 5 4 40 4 4 3 4 5 4 5 4 3 36 76
PATRICK, JR., BAILEY 4 5 5 3 4 6 3 4 5 39 3 4 4 5 4 5 4 3 5 37 76
SOCK, CONNER 4 5 4 3 4 6 4 4 5 39 4 3 3 4 4 5 5 5 4 37 76
CURLEY, MILES 4 4 4 3 5 6 4 4 4 38 6 4 4 4 3 4 6 3 4 38 76
MCCLEARY, ADAM 4 7 4 3 4 5 3 4 4 38 3 6 4 6 3 4 4 4 4 38 76
SWAN, JARRET 4 5 4 3 5 5 4 4 4 38 5 4 3 5 4 4 5 4 4 38 76
ECKSTEIN, AARON 4 5 4 3 5 5 3 4 4 37 4 3 5 5 4 4 5 4 5 39 76
WOODWARD, JAY 5 5 4 3 3 5 3 5 3 36 4 5 4 4 4 4 7 4 4 40 76
KIM, DANIEL 6 6 5 4 4 5 3 4 5 42 4 3 4 5 4 4 5 3 3 35 77
SEASE, CHRISTIAN 4 5 4 4 5 7 3 6 3 41 4 3 4 6 4 4 4 3 4 36 77
VOETSCH, JOHN 4 5 4 2 6 6 3 6 5 41 4 3 4 4 4 4 6 3 4 36 77
JACOBSEN, MICAH 5 7 5 3 4 6 3 5 3 41 4 4 3 5 4 3 5 3 5 36 77
PIEPER, WILL 4 6 3 4 5 4 5 5 4 40 3 4 4 5 4 5 5 3 4 37 77
PRICE, ZANE 4 4 4 4 4 5 3 5 5 38 4 4 4 5 4 5 5 3 5 39 77
CONWAY, PAUL 3 5 4 4 4 5 4 4 3 36 5 3 4 5 4 4 8 4 4 41 77
KARSONO, BODI 5 6 4 4 4 5 5 6 4 43 3 3 4 5 3 4 5 4 4 35 78
HOLMES, GREG 6 5 3 3 5 8 3 5 4 42 5 4 4 4 3 4 5 3 4 36 78
COLLINS, BRANDEN 6 4 5 3 4 5 5 5 5 42 4 2 3 6 4 4 6 4 3 36 78
GARRET, HAYDEN 3 5 5 3 6 5 3 5 4 39 4 6 4 4 5 5 5 2 4 39 78
GATES, MICHAEL 4 4 4 3 4 6 4 5 5 39 4 3 4 7 4 3 5 4 5 39 78
HAMILTON, ALEX 4 4 6 2 4 5 3 4 5 37 4 4 6 5 4 5 6 3 4 41 78
BROWN, PARKS 7 5 6 3 4 5 4 5 4 43 3 3 4 5 5 4 4 4 4 36 79
MCGEE, MICHAEL 4 5 4 4 4 7 4 4 4 40 4 3 4 7 4 5 5 3 4 39 79
NG, BRANDON 5 5 5 2 6 5 3 4 3 38 4 4 4 5 4 6 7 4 4 42 80
LAYDON, MATT 4 4 4 3 5 6 3 5 3 37 5 5 3 7 5 5 6 3 4 43 80
BOVENDER, ROB 4 5 4 4 5 5 3 4 3 37 4 3 4 5 4 5 8 5 5 43 80
ASSEY, JOHN 5 5 6 4 4 5 3 4 4 40 7 4 4 6 4 4 6 2 4 41 81
EVERTS, JACOB 4 5 4 3 4 6 3 5 5 39 4 3 6 6 4 5 5 4 5 42 81
VILCHECK, CHANDLER 4 5 5 3 5 6 4 5 6 43 3 4 4 5 4 5 6 4 5 40 83
BURCH, ANDY 5 6 4 3 5 6 5 6 5 45 4 4 4 5 4 5 4 4 5 39 84
FLEMING, BRUCE 4 5 5 4 4 5 3 5 6 41 5 5 4 6 4 5 5 5 4 43 84
SAVAGE, HARRISON 4 8 4 2 4 6 4 4 5 41 4 4 5 6 5 4 6 4 5 43 84
CELESTINO, NICK 7 7 4 3 6 8 3 5 4 47 4 3 4 5 5 4 5 4 4 38 85
SHEPPARD, TRE WDI
MURPHY, WILL NS
![]() ![]() |
2126 Charlie Hall Boulevard NewsWeather
All content © Copyright 2000 - 2013 Worldnow and WCSC. All Rights Reserved.
For more information on this site, please read our Privacy Policy and Terms of Service. |