
Scott Harvey shot a 65 to take a 1 shot lead going into the Final Round of the Rice Planters at Snee Farm Country Club.
Harvey's day has him 1 ahead of Clemson's Thomas Bradshaw who shot a third round 67.
2nd round leader Stefan Brewer shot a 69 on Friday and will go into Saturday's final round 2 shots out of the lead. Zach Edmondson, who held the lead after the first round is 4 shots back after a 3rd round 66.
Wando alum Caulder Moore shot a 63 on Friday, the lowest round of the tournament this year, and is 9 shots back of the lead.
2011 champion Austin Cody struggled on Friday shooting a 77. The Pinewood Prep alum is 17 shots off the lead.
GRIFFITH, CHAD 69 77 73 219
HURST, TOMMY 74 76 69 219
MCGEE, MICHAEL 79 70 70 219
NEWTON, BRYAN 74 74 71 219
VOETSCH, JOHN 77 74 68 219
WOODWARD, JAY 76 71 72 219
MCKENZIE, BRENT 75 69 76 220
MORRISON, HUGH 75 74 71 220
MULLANE, JONATHAN 75 73 72 220
SKEADAS III, JOHN 75 71 74 220
MISSED THE CUT
ECKSTEIN, AARON 76 77 68 221
MCALPINE, SCOTT 74 74 73 221
MCGOWAN, MICHAEL 73 73 75 221
CONWAY, PAUL 77 72 73 222
EVERTS, JACOB 81 67 74 222
HAMILTON, ALEX 78 74 70 222
HUGHES, CHIPPER 74 75 73 222
BOVENDER, ROB 80 73 70 223
LAYDON, MATT 80 72 71 223
WILLIAMS, TYLER 73 73 77 223
BROWN, PARKS 79 74 71 224
ASSEY, JOHN 81 71 73 225
NG, BRANDON 80 76 71 227
TOOLEY, ROSS 73 78 76 227
MCCLEARY, ADAM 76 73 79 228
WILSON, MIKE 75 79 74 228
DEBERG, CJ 76 75 78 229
GARRET, HAYDEN 78 83 68 229
SAVAGE, HARRISON 84 75 70 229
GATES, MICHAEL 78 80 72 230
JACOBSEN, MICAH 77 78 75 230
HOLMES, GREG 78 75 78 231
PIEPER, WILL 77 76 78 231
PRICE, ZANE 77 79 75 231
SEASE, CHRISTIAN 77 77 77 231
BROWN, CAMERON 74 78 80 232
KIM, DANIEL 77 76 79 232
FLEMING, BRUCE 84 77 73 234
MACDONALD, MARC 75 82 77 234
CELESTINO, NICK 85 75 80 240
BURCH, ANDY 84 75 83 242
COLLINS, BRANDEN 78 71 WDI ----
CURLEY, MILES 76 73 NS ----
VILCHECK, CHANDLER 83 WD ----
SHEPPARD, TRE WDI ----
![]() ![]() |
2126 Charlie Hall Boulevard NewsWeather
All content © Copyright 2000 - 2013 Worldnow and WCSC. All Rights Reserved.
For more information on this site, please read our Privacy Policy and Terms of Service. |