
Defending champions Coosaw Creek stormed into the lead on Monday by scoring almost 1200 points to take over first place on the 2nd day of the CCAA city swim meet.
Daniel Island, who held the lead after the first day, fell back into third place while Snee Farm, who had won 22 straight titles before having their streak broken last year, moved up into 2nd place 115 points behind Coosaw Creek.
The city swim meet will conclude on Tuesday.
Place
| Team | Pts | |
|---|---|---|
| 1 | Coosaw Creek | 2054.5 |
| 2 | Snee Farm | 1939.5 |
| 3 | Daniel Island | 1921.5 |
| 4 | Hobcaw | 1649.5 |
| 5 | Shadowmoss | 1631.5 |
| 6 | Parkshore | 1582.0 |
| 7 | Northbridge | 1355.5 |
| 8 | Dunes West | 1302.5 |
| 9 | Longpoint | 1037.0 |
| 10 | Newington | 923.5 |
| 11 | Crowfield | 910.5 |
| 12 | Sha-Mel-Lon | 901.0 |
| 13 | Country Club | 855.0 |
| 14 | Brickyard | 823.5 |
| 15 | James Island | 705.0 |
| 16 | Ashborough | 678.5 |
| 17 | I'On | 633.0 |
| 18 | Pine Forest | 552.5 |
| 19 | Fort Johnson | 473.5 |
| 20 | Legend Oaks | 335.5 |
| 21 | JCC | 75.0 |
| 22 | Summerville Y | 28.0 |
![]() ![]() |
2126 Charlie Hall Boulevard NewsWeather
All content © Copyright 2000 - 2013 Worldnow and WCSC. All Rights Reserved.
For more information on this site, please read our Privacy Policy and Terms of Service. |