Lowcountry crime victims agencies receive almost $10 million in grant money
CHARLESTON, S.C. (WCSC) - Agencies that help the victims of crimes are getting some help in the Lowcountry and across the state.
Earlier this year, the South Carolina Public Safety Coordinating Council approved 40 grants for the Lowcountry that total $9,976,920. Those grants will go to 30 different area-based agencies, including non-profits, sheriff’s offices, police departments, solicitor’s offices and other agencies.
The grants are put into three different categories: Victims of Crime Act, Violence Against Woman Act and the State Victim Assistance Program.
Attorney General Alan Wilson and crime victim agencies gathered at the North Charleston City Hall on Thursday to announce how the grant money would be distributed between agencies.
Jenn Faro, Barnabas Horse Foundation Community Outreach Coordinator, is one of the organizations receiving $209,681 in grant money. The foundation helps victims of crimes work with horses to transition into a healthy healing process.
“It’s amazing the number of stories that we hear from people about how we’ve changed their lives, how we saved them or gave them the confidence to go on and be a healthy person in society,” Faro said. “We’re changing our community one story at a time.”
Wilson said the criminal justice system can be scary, but for those who feel alone, look to the many crime victim organizations throughout the Lowcountry.
“Those who feel like they have no hope or no voice, look around,” Wilson said. “The men and women standing up here representing these organizations, these nonprofit agencies, they’re here to give a voice to the voiceless, hope to the hopeless, and give power to the powerless.”
Receiving $334,411 in grant money, Doors to Freedom, provides safe places for survivors of sex trafficking. Christabeth Turner with Doors to Freedom asked one of the girls staying at their facilities what they would like to share about the organization.
“I want you to know that Doors of Freedom is an amazing place to be. I want to work at Doors one day because just like Doors helped me, I would like to help other survivors,” Turner said.
It is not just in the Lowcountry, as groups that help crime victims across South Carolina will soon be getting more than $32 million in federal and state grants, according to the state’s attorney general’s office. Approximately 98 percent of the money comes from federal grants, with the remaining portion from state funds.
The award breakdown for the Lowcountry agencies is listed below:
County/Agency | Grants | Amount |
---|---|---|
Beaufort County | 5 | $2,009,340 |
Child Abuse Prevention Association | VOCA | $340,998 |
14th Judicial Circuit Solicitor’s Office | VOCA. VAWA | $372,512 |
Hopeful Horizons | VOCA, VAWA | $1,295,830 |
Berkeley County | 1 | $51,678 |
Berkeley County Sheriff’s Office | VOCA | $51,678 |
Charleston County | 17 | $5,221,840 |
Charleston Dorchester Mental Health Center | VOCA | $299,327 |
Charleston Orphan House, Inc | VOCA | $363,874 |
Charleston Police Department | VOCA | $67,343 |
Family Services, Inc. DBA Origin SC | VOCA | $118,921 |
HALOS | VOCA | $132,764 |
Medical University of Hospital Authority | VOCA | $820,989 |
MUSC | VOCA | $212,645 |
MUSC National Crime Victims Center | VOCA (2) | $801,128 |
My Sister’s House | VOCA, VAWA, SVAP | $585,330 |
Ninth Judicial Circuit Solicitor’s Office | VOCA, VAWA | $511,364 |
People Against Rape | VOCA | $323,495 |
The Dee Norton Lowcountry Children’s Center, Inc | VOCA | $610,286 |
Windwood Farm Home for Children, Inc | VOCA | $374,424 |
Dorchester County | 4 | $722,522 |
Children in Crisis in Dorchester County, Inc | VOCA, VAWA, SVAP | $388,111 |
Doors to Freedom | VOCA | $334,411 |
Georgetown County | 2 | $354,899 |
Family Justice Center of Georgetown and Horry Counties | VOCA | $275,964 |
Georgetown County Sheriff’s Office | VOCA | $78,935 |
Hampton County | 1 | $117,069 |
Hampton County Sheriff’s Office | VOCA | $117,069 |
Horry County | 9 | $1,465,749 |
Barnabas Horse Foundation | VOCA | $209,681 |
Children’s Recovery Center | VOCA | $149,521 |
Coastal Carolina University | VOCA | $31,556 |
15th Judicial Circuit Solicitor’s Office | VOCA, VAWA | $420,614 |
Horry County Police Department | VOCA | $174,560 |
Horry County Sheriff’s Office | VOCA | $126,412 |
Rape Crisis Center Horry/Georgetown | VOCA, VAWA | $353,405 |
Williamsburg County | 1 | $33,823 |
Williamsburg County Sheriff’s Office | VOCA | $33,823 |
Copyright 2022 WCSC. All rights reserved.