Snow and ice amounts for South Carolina
Published: Jan. 29, 2014 at 9:01 PM EST|Updated: Jan. 29, 2014 at 9:04 PM EST
/cloudfront-us-east-1.images.arcpublishing.com/gray/NGM2PRIQERH4XDBBX37RJ3FI4Y.jpg)
By The Associated Press
Here are the largest ice and snow amounts from each of South Carolina's 46 counties as reported to the National Weather Service. Jasper County did not have any reports.
County | Location | Amount in inches |
Snow | ||
Calhoun | Sandy Run | 4 |
Marlboro | Bennettsville | 4 |
Chesterfield | Pageland | 3.5 |
Richland | Irmo | 3.3 |
Dillon | Dillon | 3 |
Orangeburg | Orangeburg | 3 |
Edgefield | Edgefield | 3 |
Kershaw | Lugoff | 3 |
Lexington | Pelion | 3 |
Williamsburg | Cades | 3 |
Oconee | Salem | 2.8 |
Aiken | Aiken | 2.5 |
Darlington | Hartsville | 2.5 |
Greenwood | Hodges | 2.5 |
Lee | Bishopville | 2.5 |
Saluda | Monetta | 2.5 |
Lancaster | Kershaw | 2.3 |
Barnwell | Barnwell | 2 |
Fairfield | Winnsboro | 2 |
Florence | Florence | 2 |
Laurens | Joanna | 2 |
Lexington | Swansea | 2 |
Marion | Nichols | 2 |
McCormick | McCormick | 2 |
Pickens | Clemson | 2 |
Sumter | Sumter | 2 |
York | York | 2 |
Anderson | Belton | 1.5 |
Chester | Chester | 1.5 |
Newberry | Newberry | 1.5 |
Greenville | Greenville | 1.3 |
Spartanburg | Boiling Springs | 1.3 |
Union | Union | 1.3 |
Abbeville | Abbeville | 1 |
Allendale | Seigling | 1 |
Cherokee | Gaffney | 0.5 |
Ice | ||
County | Location | Amount in inches |
Colleton | Walterboro | 1 |
Clarendon | Summerton | 0.75 |
Bamberg | Bamberg | 0.5 |
Berkeley | Cross | 0.5 |
Dorchester | Summerville | 0.5 |
Georgetown | Hemingway | 0.5 |
Horry | Garden City | 0.5 |
Charleston | North Charleston | 0.3 |
Beaufort | Port Royal | 0.25 |
Hampton | Hampton | 0.25 |
Copyright 2014 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.